18403 Series
Radial Lead Choke Coils

18403.gif (3419 bytes)
Part No. L (uH)
@ 1KHz
Q Min. Test Freq. (MHz) SRF Min. (MHz) DCR Max. (Ohms)

Rated Current
Max. (A)

Type
184031R0M 1.0 20 7.9 85.0 0.004 10. I
184031R5M 1.5 20 7.9 64.0 0.005 8.3 I
184032R2M 2.2 20 7.9 48.0 0.006 6.9 I
184033R3M 3.3 20 7.9 36.0 0.008 5.6 I
184034R7M 4.7 20 7.9 28.0 0.009 4.7 I
184036R8M 6.8 20 7.9 22.0 0.012 3.9 I
18403100K 10 20 2.5 16.0 0.016 3.2 I
18403120K 12 20 2.5 14.0 0.018 2.9 I
18403150K 15 20 2.5 12.0 0.020 2.6 I
18403180K 18 20 2.5 11.0 0.025 2.4 I
18403220K 22 20 2.5 10.0 0.030 2.2 I
18403270K 27 20 2.5 9.0 0.04 2.0 I
18403330K 33 20 2.5 8.0 0.05 1.8 I
18403390K 39 20 2.5 7.0 0.06 1.65 I
18403470K 47 20 2.5 6.0 0.07 1.5 I
18403560K 56 20 2.5 5.5 0.08 1.35 I
18403680K 68 20 2.5 5.0 0.10 1.2 I
18403820K 82 20 2.5 4.5 0.12 1.1 I I
18403101K 100 20 0.79 4.0 0.14 1.0 I I
18403121K 120 20 0.79 3.5 0.18 0.90 I I
18403151K 150 20 0.79 3.0 0.22 0.82 I I
18403181K 180 20 0.79 2.8 0.25 0.75 I I
18403221K 220 20 0.79 2.5 0.31 0.68 I I
18403271K 270 20 0.79 2.2 0.36 0.61 I I
18403331K 330 20 0.79 2.0 0.42 0.55 I I
18403391K 390 20 0.79 1.8 0.48 0.50 I I
18403471K 470 15 0.79 1.6 0.52 0.46 I I
18403561K 560 15 0.79 1.4 0.65 0.42 I I
18403681K 680 15 0.79 1.3 0.8 0.38 I I
18403821K 820 15 0.79 1.2 1.0 0.34 I I
18403102K 1000 20 0.25 1.0 1.5 0.31 I I
18403122K 1200 20 0.25 0.9 1.8 0.28 I I
18403152K 1500 20 0.25 0.85 2.0 0.25 I I
18403182K 1800 20 0.25 0.80 2.5 0.23 I I
18403222K 2200 20 0.25 0.75 3.0 0.21 I I
18403272K 2700 20 0.25 0.70 3.5 0.19 I I
18403332K 3300 20 0.25 0.65 4.0 0.17 I I
18403392K 3900 20 0.25 0.60 5.0 0.15 I I
18403472K 4700 20 0.25 0.55 6.0 0.14 I I
18403562K 5600 20 0.25 0.50 7.5 0.13 I I
18403682K 6800 20 0.25 0.45 9.5 0.12 I I
18403822K 8200 20 0.25 0.40 11 0.11 I I
18403103K 10000 50 0.079 0.35 12 0.10 I I
18403123K 12000 50 0.079 0.30 13.5 0.09 I I
18403153K 15000 50 0.079 0.25 15 0.08 I I

pdffile.gif View data sheet in PDF format