Line Filters - Product
Details Page
- 3050131 Series -
|
|
||||||||||||||
| Part No. | Inductance (uH) |
DCR (Ohms) Max. |
Rated Current (A) RMS |
|---|---|---|---|
| 3050131-01 | 80 | 0.05 | 0.5 |
| 3050131-02 | 100 | 0.5 | 0.5 |
| 3050131-03 | 4 | 0.08 | 1.0 |
| 3050131-04 | 1000 | 0.1 | 1.0 |
| 3050131-05 | 3000 | 1.0 | 1.0 |
| 3050131-06 | 3300 | 0.25 | 0.5 |
| 3050131-07 | 6800 | 0.35 | 0.5 |
- 3010131 Series -
|
|
||||||||||||||
| Part No. | Inductance (uH) |
DCR (Ohms) Max. |
Rated Current (A) RMS | Wire Size |
Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|
| D | T | L | |||||
| 3010131-01 | 10 | 0.02 | 5.0 | 1.0 | 16 | 10 | 12.7 |
| 3010131-02 | 15 | 0.03 | 3.0 | 0.8 | 15 | 10 | 9.7 |
| 3010131-03 | 18 | 0.05 | 1.0 | 0.5 | 15.5 | 8.5 | 12.7 |
| 3010131-04 | 40 | 0.09 | 1.0 | 0.5 | 15.5 | 8.5 | 12.7 |
Custom values available upon request.
- 3130091 Series -
|
|
||||||||||||||
| Part No. | Inductance (uH) |
DCR (Ohms) Max. |
Rated Current (A) RMS |
|---|---|---|---|
| 3130091-01 | 100 | 0.2 | 1.0 |
| 3130091-02 | 8.0 | 0.115 | 1.0 |
Custom values available upon request.